Toxics Released into air/water-
TOLUENE
XYLENE
(MIXED ISOMERS)
| Reporting Year | Total Releases (lbs) |
| 1987 | 480 |
| 1988 | 50,000 |
| 1989 | 54,500 |
| 1990 | 12,118 |
| 1991 | 2,220 |
| 1992 | 2,300 |
| 1993 | 2,755 |
| 1994 | 5,000 |
| 1995 | 1,000 |
| 1996 | 1,000 |
| 1997 | 1,000 |
| 1998 | 1,000 |
| 1999 | 1,000 |
| 2000 | 1,000 |
| 2001 | 1,000 |
| 2002 | 1,000 |
| 2003 | not yet released |
| Links for Harco Chemical Coatings |
| EPA report for Harco Chemical Coatings |
| Environmental Defense report on Harco Chemical |
| Environmental Defense 2002 data |
| a Hazard report on Harco product |
| Harco Homepage |
| Return to Greenpoint Toxics |