NEY SMELTING & REFINING CO. INC.
269 FREEMAN ST.
3369 -- Nonferrous Foundries, Except Aluminum And Copper
EPA's TRI ID: 11222NYSML269FR
Toxics Released into air/water-
ANTIMONY
CADMIUM
LEAD
| Reporting Year | Total Releases (lbs) |
| 1987 | 17 |
| 1988 | 3 |
| 1989 | 77 |
| 1990 | 79 |
| 1991 | 139 |
| 1992 | 102 |
| 1993 | 85 |
| 1994 | 85 |
| 1995 | 86 |
| 1996 | 84 |
| 1997 | 86 |
| 1998 | 102 |
| 1999 | 260 |
| 2000 | 260 |
| 2001 | 80 |
| Links for NEY SMELTING & REFINING CO. INC. |
| EPA Report- Ney Smelting |
| Environmental Defense's Report on Ney Smelting |
| Ney Smelting Homepage |
| Return to Greenpoint Toxics |